Total Students
5000
Active Students
3200(64.0%)
Inactive Students
1200(24.0%)
Suspended Students
600(12.0%)
| ID | Name | Enrollment Date | Total Courses | Course | Course Progress | Performance | Status | |
|---|---|---|---|---|---|---|---|---|
| STU-001 | EC Emma Clark emma@email.com | Feb 5, 2028 | 3 | Social Media Strategies Marketing+2 more | 78% | 85/100 | Active | |
| STU-002 | MT Michael Turner michael@email.com | Jan 20, 2028 | 2 | Python for Beginners Web Development+1 more | 85% | 90/100 | Active | |
| STU-003 | SR Sophia Reynolds sophia@email.com | Mar 1, 2028 | 1 | Business Analytics with Excel Business | 65% | 78/100 | Inactive | |
| STU-004 | DW Daniel White daniel@email.com | Feb 12, 2028 | 2 | Graphic Design Fundamentals Design+1 more | 92% | 95/100 | Suspended | |
| STU-005 | AM Ava Mitchell ava@email.com | Jan 30, 2028 | 3 | French for Beginners Language+2 more | 74% | 80/100 | Active | |
| STU-006 | LH Liam Harris liam@email.com | Mar 3, 2028 | 2 | Digital Marketing Mastery Marketing+1 more | 80% | 88/100 | Active | |
| STU-007 | CB Charlotte Baker charlotte@email.com | Feb 18, 2028 | 3 | Advanced Photoshop Techniques Design+2 more | 68% | 76/100 | Suspended | |
| STU-008 | IC Isabella Clark isabella@email.com | Mar 6, 2028 | 1 | Full-Stack Web Development Web Development | 60% | 70/100 | Active |
Showing 1–12 of 567