Total Balance
$57,500
+2.45%
Last 7 days balance
Total Income
$32,500
+1.76%
Last 7 days income
Total Expenses
$15,000
+2.49%
Last 7 days expenses
Cashflow
IncomeExpense
August 2028
Income $164,000
Expense $103,000
Recent Transactions
| Date | Transaction | Amount | Note | Status | |
|---|---|---|---|---|---|
| March 6, 2028 | Course Sales Income | +$18,500 | Revenue from Web Development Courses | Completed | |
| March 5, 2028 | Instructor Payment Expense | -$6,200 | Monthly instructor payments | Completed | |
| March 4, 2028 | Software Subscription Expense | -$1,200 | Subscription renewal for LMS tools | Pending | |
| March 3, 2028 | Sponsorship Deal Income | +$12,400 | Partnership with ABC Learning Corp. | Completed | |
| March 2, 2028 | Marketing & Ads Expense | -$3,000 | PPC Ads & influencer marketing campaign | Completed | |
| March 1, 2028 | Certification Fees Income | +$4,200 | Student certification charges | Completed |
Income Breakdown
$32,500
Total income
Course Sales
65%$21,125
Sponsorships/Partnerships
20%$6,500
Consultations & Services
15%$4,875
Expense Breakdown
$15,000
Total Expense
Instructor Payments
45%$6,750
Marketing & Ads
20%$3,000
Software & Tools
20%$3,000
Platform Maintenance
10%$1,500
Miscellaneous
5%$750